| Sreenivasam Apartment Maintenance & Corpus fund balance sheet | ||||
| Total amount received on 14.12.2014 | 61220 | Remarks | ||
| 1 | Corpus fund (Old) | 8000 | ||
| 2 | Corpus fund (Dec-2014 collected) | 10000 | (To be collected 5000) | |
| 3 | Penthouse (Added 4000 to corpus fund from Dec-2014 onwards) | 4000 | ||
| 4 | Penthouse (Advance taken 9000 and this amount was added to Corpus fund) | 9000 | ||
| 5 | Total Corpus fund balance on 14 Dec-2014) | 31000 | ||
| 7 | Total Amount available Balance for coming month maintenance and current month remaining maintenance | 30220 | ||
| 8 | Proposed maintenance for Running month | 8200 | Water bill 1825, Power bill 2500, Lift 1200, others 2500) | Actually this amount shall be taken from last month collected maintenance, due to lack of last month maintenance fund, shall be taken from current month collected maintenance amount. |
| 9 | Proposed maintenance for Jan-2015 month based on previous months maintenance | 38000 | (About +/- 4000) | |
| 10 | Remaining maintenance required | -15980 | Hence, it clearly indicating that coming month (Jan-2015) maintenance charge is tentatively increase | |
| Dear residents, | ||||
| Pl find the above sheet showing clear picture regarding our balances.we hope that understand above details and tentatively propose the coming month maintenance charges based on our above expenditure. | ||||
19, డిసెంబర్ 2014, శుక్రవారం
Balance sheet of srinivasam apartment
దీనికి సబ్స్క్రయిబ్ చేయి:
కామెంట్లను పోస్ట్ చేయి (Atom)
why are you not calculating the maintenance based on water meters. last month we received note that meeter reading will be calculated from March 2015.Shall we have meeting to discuss about same?
రిప్లయితొలగించండిwhy are you not calculating the maintenance based on water meters. last month we received note that meeter reading will be calculated from March 2015.Shall we have meeting to discuss about same?
రిప్లయితొలగించండి